Resources
MBBS Abroad Cost Calculator
Estimate your total investment — tuition, hostel, living expenses, and travel — for any destination over the full 6 years.
6-Year Cost Estimate
Tuition fees (6 years)
—
Hostel / accommodation
—
Living expenses (food, transport)
—
Visa, registration, misc. fees
—
Return flights (6 years, 2 trips/yr)
—
Total estimated cost
—
Country comparison (6-year total, mid-range estimate)
| Country |
Tuition / yr |
Hostel / yr |
Living / yr |
6-yr Total |
| Kyrgyzstan 🇰🇬 | $4,000 | $600 | $1,800 | ~$38,400 |
| Kazakhstan 🇰🇿 | $4,900 | $900 | $2,000 | ~$46,800 |
| Timor Leste 🇹🇱 | $4,000 | $1,000 | $3,000 | ~$48,000 |
| Georgia 🇬🇪 | $5,000 | $1,200 | $3,500 | ~$58,200 |
| Romania 🇷🇴 | $9,200 | $2,000 | $4,000 | ~$91,200 |
| Bulgaria 🇧🇬 | $10,000 | $1,800 | $3,800 | ~$93,600 |
| Latvia 🇱🇻 | $12,800 | $2,500 | $5,000 | ~$121,800 |
| Lithuania 🇱🇹 | $13,500 | $2,500 | $5,000 | ~$126,000 |
| Malta 🇲🇹 | $28,000 | $4,500 | $7,000 | ~$237,000 |
| United Kingdom 🇬🇧 | $54,000 | $9,000 | $12,000 | ~$450,000 |
| Ireland 🇮🇪 | $59,000 | $8,000 | $11,000 | ~$468,000 |
Disclaimer: All figures are estimates based on average costs as of 2025–26. Actual costs vary by university, city, lifestyle, and exchange rates. One-time admission fees (₹50,000–₹2,00,000), health insurance, and textbooks are not included. Tuition is subject to annual revision by the university. Use this tool for planning — confirm exact fees with the university before enrolling.
Want a personalised fee breakdown?
Our counsellors provide exact fee schedules from verified universities — no estimates, no surprises.
Get Exact Fees